The economical workhorse model for co2 laser engraving allows user to fulfill all kinds of applications.
DESCRIPTION
Working Area : 635 x 458 mm (25 x 18 in.)
Z-axis : 165 mm (6.5 in.)
Wattage : 12W~60W
Max. Working Speed : 42 IPS
Specification
| Working Area | 25 x18 in. (635 x 458 mm)
|
| Max. Part Size All doors closed
(L X W X H) |
27 x 19 x 6.5 in. (685 x482 x 165 mm) |
| Max. Part Size All doors closed
(L X W X H) |
27 x ∞ x6.5 in. (685x∞ x 165 mm) |
| Table Size | 31.1 x20.9 in (790 x 530 mm) |
| Dimensions | 44.36 x 28.3 x39.6 in . (1125 x720 x1005 mm) |
| Laser source | 12, 30, 40, 60W |
| Cooling | Air-cooled Operating environment temperature 15O -30O C (60 O-86 O F) |
| Drive | Closed –loop DC Servo Control |
| Speed Control | Adjustable from 0.1 100% of 42IPS (Up to 16 color-linked speed settings per job) |
| Power Control | Adjustable from 1-100% (Up to 16 color-linked power settings per job) |
| Engraving Capability | 256-level gray scale image processing capability |
| Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater |
| Z-Axis movement | Automatic |
| Focus Lens | Standard 2.0”,optional 1.5”,2.5”, & 4.0” available |
| Resolution (DPI) | Available 125,250, 300, 380, 500, 600, 760,1000, 1500 |
| Interface | 10 base-T Ethrenet
USB Type-A 2.0 –For USB storage (Max. 32GB capacity, FAT file system ) USB Type-B 2.0-For connecting with the computer
|
| Compatible operating Systems | MS Windows |
| Display Panel | 4-line LCD panel showing current file name. Total working time. Laser power, engraving speed. File (s) loaded into memory buffer , setup and diagnostic menus |
| Safety | Class 4 Laser Product Complaint EN60825, Class II Laser Product Compliant with CRDH 2006/42/EC Machinery Directive Compliance
Class 4 Laser Product Compliant with CDRH with the optional pass –through door module
|
| Auto Focus | YES |
| Red Dot Pointer | YES |
| Pass Through Doors | YES |
| 3D and Stamp Mode | YES |
| Operation Voltage | 100-240vac, 50-60Hz Auto Switching ,Max .15A |
| Fume Extraction System | External exhaust system with minimum flow rate 640m3/h (cfm 377 ft3/min) is required,
2.3kPA negative pressure (pure-Air PA-1000FS @4” exhaust port) |





