DESCRIPTION
Working Area : 740 x 460 mm (29 x 18 in.)
Z-axis : 165 mm (6.5 in.)
Wattage : 12W~100W
Max. Working Speed : 80 IPS
SPECIFICATION
SPECIFICATION | SPIRIT LS |
WORK AREA | 25 X 18 IN (640 X 460 mm) EXTENDABLE TO 29 X 18 IN. (740X 460 mm) |
MAX. PART SIZE (L X W X H) [ALL DOORS CLOSED] | 30 X 19 X 65 IN. (762 X 482.6 X 165 mm) |
MAX. PART SIZE (L X W X H) [ALL DOORS open] | 30 x ∞ x 6.5 in. (762 x ∞ x 165 mm) |
Table size | 31.1 x 20.9 in. (790 x 530 mm) |
Dimensions | 44.3 x 28.03 x 39.6 in. (1125 x 720 x 1005 mm) |
Laser source | 12 to 100 W 10.6 µm sealed CO2 laser/20W & 60W 9.3 µm sealed co2 laser |
Cooling | Air Cooled, Operating Environment Temperature 15oC-30oC (60o-86oF) |
Drive | Closer Loop DC Servo Control |
Maximum Motor Speed | 80 IPS |
Speed control | Adjustable From 0.1-100% (Up To 16 Colour-Linked Speed Setting Per Job) |
Power control | Adjustable From 0.1-100% (Up To 16 Colour-Linked Speed Setting Per Job) |
Engraving Capacity | 256-Level Grey Scale Image Processing Capability |
Distance Accuracy | 0.254 Mm Or 0.1% Of Move , Whichever Is Greater |
Z Axis Movement | Automatic |
Focus lens | Standard 2.0” , optional 1.5”, 2.5” & 4.0” available |
Resolution (DPI) | Available 125,250,300,380,500,600,760,1000,1500 |
Interface | 10 base –T Ethernet
USB type-A 2.0-for usb storage (max. 32 GB capacity, FAT file system) USB type-B 2.0- for connecting with the computer |
Compatible Operating Systems | MS-Windows |
Display Panel | 4-Line LCD Display Showing Current File Name, Total Working Time, Laser Power, Engraving Speed, File(S) Loaded Into Memory Buffer, Setup And Diagnostic Menus |
Safety | Class I Laser Product Compliant With EN60825,
CLASE II Laser Product Compliant With CDRH. 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant With CDRGH With The Optional Pass-Through Door Module |
Operation Voltage | Laser below 80Watt, 100-240VAC, 50-60 hz auto switching , max, 15A
Laser 80 Watt and above, 200-240 VAC, 50-60hz,max 15A |
Fume Extraction System | External exhaust system with minimum flow rate 640m3/h (CFM 377 ft3/h) is required, 2.3kPA negative pressure (pure-Air PA -1000FS @ 4” exhaust port) |